<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mainframe COBOL &#187; system</title>
	<atom:link href="http://www.mainframecobol.info/tag/system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainframecobol.info</link>
	<description>We know what COBOL stands for</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All you have ever wanted to know about Linux on the mainframe</title>
		<link>http://www.mainframecobol.info/2011/03/all-you-have-ever-wanted-to-know-about-linux-on-the-mainframe/</link>
		<comments>http://www.mainframecobol.info/2011/03/all-you-have-ever-wanted-to-know-about-linux-on-the-mainframe/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:45:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[mainframe]]></category>
		<category><![CDATA[commodity hardware]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[linux mainframe]]></category>
		<category><![CDATA[linux on the mainframe]]></category>
		<category><![CDATA[mainframe deployments]]></category>
		<category><![CDATA[mainframe synergies]]></category>
		<category><![CDATA[mainframe workloads]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[scalable mainframe]]></category>
		<category><![CDATA[successful mainframe]]></category>
		<category><![CDATA[synergies]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=858</guid>
		<description><![CDATA[Even after ten years of successful mainframe deployments, people and organizations not familiar with mainframe Linux often still see the operating system as suitable only for commodity hardware. While Linux indeed runs beautifully on x86 hardware, it is hardly limited to that platform. If you have ever wondered whether Linux can handle complex and scalable [...]]]></description>
			<content:encoded><![CDATA[<p>Even after ten years of successful mainframe deployments, people and organizations not familiar with mainframe Linux often still see the operating system as suitable only for commodity hardware. While Linux indeed runs beautifully on x86 hardware, it is hardly limited to that platform. If you have ever wondered whether Linux can handle complex and scalable mainframe workloads, read on for the exciting truth about Linux/mainframe synergies.  </p>
<p><a HREF="http://www.zdnet.com/news/all-you-have-ever-wanted-to-know-about-linux-on-the-mainframe/6200400">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2011/03/all-you-have-ever-wanted-to-know-about-linux-on-the-mainframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out the virtual IMS user group</title>
		<link>http://www.mainframecobol.info/2011/01/check-out-the-virtual-ims-user-group/</link>
		<comments>http://www.mainframecobol.info/2011/01/check-out-the-virtual-ims-user-group/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 18:37:23 +0000</pubDate>
		<dc:creator>Trevor Eddolls</dc:creator>
				<category><![CDATA[ims db/dc]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Eddolls]]></category>
		<category><![CDATA[Fundi]]></category>
		<category><![CDATA[GoToMeeting]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group scores]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ims]]></category>
		<category><![CDATA[ims performance]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Jim Martin]]></category>
		<category><![CDATA[Listserv]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[nifty tips]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[Ron Haupert]]></category>
		<category><![CDATA[Ronnie Parker]]></category>
		<category><![CDATA[slow response time]]></category>
		<category><![CDATA[slow response times]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[virtualims]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=797</guid>
		<description><![CDATA[With so much of IBM&#8217;s software now in its 40s, it&#8217;s no wonder that using it requires quite a lot of knowledge. And many people have developed a whole range of nifty tips and tricks that they can use when things go wrong or to help make things work better. That&#8217;s where user groups come [...]]]></description>
			<content:encoded><![CDATA[<p>
With so much of IBM&#8217;s software now in its 40s, it&#8217;s no wonder that using it requires quite a lot of knowledge. And many people have developed a whole range of nifty tips and tricks that they can use when things go wrong or to help make things work better. That&#8217;s where user groups come in. A user group provides an opportunity for people to share their hints and tips with others, and, in return, learn some tried-and-tested new ones.
</p>
<p><span id="more-797"></span></p>
<p>
One problem that managers sometimes have with staff going to user group meetings is that they are unavailable at work should there be a problem. In addition, there is often a cost associated with going to meetings &#8211; travel costs, meals, parking, subsistence, etc. That&#8217;s where the Virtual IMS user group scores. Not only do members get all the benefits of user group membership, but there&#8217;s no need for them to leave the office &#8211; they just join the meeting through their computer (hence the &#8216;virtual&#8217; part of the name).
</p>
<p>
And the Virtual IMS user group is going to be busy in 2011. If you&#8217;re not already a member and you&#8217;d like to be, then go to <a href="http://www.fundi.com/virtualims" target="_blank">www.fundi.com/virtualims</a> and sign up. User group membership is <b>FREE</b>. This year there is an exciting programme of presentations at the virtual meetings &#8211; using GoToMeeting &#8211; starting on 8 February at 10:30 CDT with a presentation by Fundi Software&#8217;s Jim Martin entitled, &#8220;Solving the problem when IMS isn&#8217;t the cause&#8221;.
</p>
<p>
Jim describes the presentation like this: &#8220;Users might report slow response times from IMS, but you suspect that other systems are responsible. For example, what appears to be an IMS performance problem could be a CICS, DB2, WebSphere, or z/OS performance problem. Your challenge is to correlate performance data in IMS with activity in these other systems in order to discover the cause of the slow response time. In this session, we discuss how to approach this type of situation, how to gather the necessary information from multiple subsystems, and then analyse, diagnose, and resolve the problem.
</p>
<p>
On 12 April the user group meeting includes a presentation from Ron Haupert, a Senior Technologist with Rocket Software. His presentation is entitled: &#8220;Simplify and improving database administration by leveraging your storage system&#8221;. Ron is a database professional with over 30 years of related experience. He has developed relational database software, implemented large database systems, conducted database design reviews, and consulted with companies around the world on various aspects of relational database technology, database management tools, and integrated data management solutions.
</p>
<p>
On 14 June Ronnie Parker from Logic Online talks about: &#8220;The ripple effect of making changes&#8221;. The session describes storage-aware data management tools. These tools integrate storage-based fast-replication facilities with database management systems to provide fast and non-disruptive IMS and DB2 backup and cloning solutions. Storage-aware data management tools improve database backup, recovery, and cloning solutions by using storage-based fast-replication facilities to copy data; saving time and host CPU and I/O resources. The session explores how storage-based fast-replication facilities offered by IBM, EMC, and Hitachi storage systems can be used to backup, recover, clone, and refresh IMS and DB2 systems.
</p>
<p>
And there will be more great sessions in the second half of the year.
</p>
<p>
The user group is very grateful to Fundi Software for stepping in to sponsor the group (in much the same way that BMC sponsors the IMS Listserv at <a href="http://imslistserv.bmc.com/scripts/wa-BMC.exe?LOGON" target="_blanl">http://imslistserv.bmc.com/scripts/wa-BMC.exe?LOGON</a>). Fundi Software is an Australian software product development company. Established in 1982, Fundi is today one of the leading providers of tools for IMS and CICS systems. Taken from the Zulu language, Fundi means &#8220;expert&#8221;.
</p>
<p>
The Virtual IMS user group is an independently-operated vendor-neutral group run by and for the IMS user community. The Web site contains an up-to-date list of IMS-related software that can be used with IMS; IMS news (information about new IMS products and new versions of existing products); a list of IMS consultant (let me know if your company needs to be added to the list); links to recent IMS articles that are available on the Internet; and links to IMS resources &#8211; in fact, it&#8217;s a one-stop shop for IMS professionals and other people interested in IBM&#8217;s Information Management System.
</p>
<p>
Find out more at <a href="http://www.fundi.com/virtualims" target="_blank">www.fundi.com/virtualims</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2011/01/check-out-the-virtual-ims-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spike in jobless claims highlights system flaws</title>
		<link>http://www.mainframecobol.info/2010/03/spike-in-jobless-claims-highlights-system-flaws/</link>
		<comments>http://www.mainframecobol.info/2010/03/spike-in-jobless-claims-highlights-system-flaws/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:00:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[cobol]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[cobol-based]]></category>
		<category><![CDATA[flaws]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=310</guid>
		<description><![CDATA[California got $66 million in federal funds in 2003, earmarked the money to upgrade its call center software and part of its antique, Cobol-based computerized payments system, yet failed to launch these upgrades until recently. &#8220;Projects originally scheduled for completion in 2008 will not be completed until 2014,&#8221; said the Assembly report, blaming the delay [...]]]></description>
			<content:encoded><![CDATA[<p>California got $66 million in federal funds in 2003, earmarked the money to upgrade its call center software and part of its antique, Cobol-based computerized payments system, yet failed to launch these upgrades until recently.</p>
<p>&#8220;Projects originally scheduled for completion in 2008 will not be completed until 2014,&#8221; said the Assembly report, blaming the delay on &#8220;errors in judgment &#8230; bad planning, multiple changes in procurement processes and contradictory decisions.&#8221;   <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/03/01/MN4U1C5TJ9.DTL#ixzz0h4IgD7bp">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/03/spike-in-jobless-claims-highlights-system-flaws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM mainframes get capability to predict failures, avoid downtime</title>
		<link>http://www.mainframecobol.info/2010/02/ibm-mainframes-get-capability-to-predict-failures-avoid-downtime-2/</link>
		<comments>http://www.mainframecobol.info/2010/02/ibm-mainframes-get-capability-to-predict-failures-avoid-downtime-2/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 01:11:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[mainframe]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ibm mainframes]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=268</guid>
		<description><![CDATA[IBM is upgrading its mainframe operating system with features that help customers predict failures and reduce the time it takes to recover from performance. READ MORE]]></description>
			<content:encoded><![CDATA[<p>IBM is upgrading its mainframe operating system with features that help customers predict failures and reduce the time it takes to recover from performance.  <a href="http://genpop.net/ibm-mainframes-get-capability-to-predict-failures-avoid-downtime-2/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/02/ibm-mainframes-get-capability-to-predict-failures-avoid-downtime-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

