<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mainframe COBOL &#187; oracle</title>
	<atom:link href="http://www.mainframecobol.info/tag/oracle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainframecobol.info</link>
	<description>We know what COBOL stands for</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lumbering sluggers come out ducking and weaving</title>
		<link>http://www.mainframecobol.info/2011/10/lumbering-sluggers-come-out-ducking-and-weaving/</link>
		<comments>http://www.mainframecobol.info/2011/10/lumbering-sluggers-come-out-ducking-and-weaving/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:09:52 +0000</pubDate>
		<dc:creator>Trevor Eddolls</dc:creator>
				<category><![CDATA[cobol]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Eddolls]]></category>
		<category><![CDATA[exadata]]></category>
		<category><![CDATA[Exalogic]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Itanium]]></category>
		<category><![CDATA[Leo Apotheker]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[ndash]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Power Systems]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[SPARC]]></category>
		<category><![CDATA[sparc hardware]]></category>
		<category><![CDATA[sparc users]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[SuperCluster]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[war footing]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=1083</guid>
		<description><![CDATA[OK &#8211; that&#8217;s as far as I intend to go with sport metaphors. I&#8217;m talking about IBM and Oracle and where their long-term war is taking them next. You&#8217;ll remember that Oracle bought Sun Microsystems early last year for $7.4 billion. Since then, IBM has been hoovering up customers. In August, market researchers IDC were [...]]]></description>
			<content:encoded><![CDATA[<p>OK &ndash; that&rsquo;s as far as I intend to go with sport metaphors. I&rsquo;m talking about IBM and Oracle and where their long-term war is taking them next.</p>
<p>You&rsquo;ll remember that Oracle bought Sun Microsystems early last year for $7.4 billion. Since then, IBM has been hoovering up customers. In August, market researchers IDC were saying that IBM had grown its Unix revenues by 15 percent in the second quarter and its market share by 6 percent. Adding that Oracle had lost share.</p>
<p><span id="more-1083"></span></p>
<p>IBM claims that in the second quarter, its Power Systems unit acquired 334 customers from competitors, with 210 of those coming from Oracle. And, just to show that they are on a war footing and it&rsquo;s not just friendly rivalry, IBM says that its formal migration program, which entices customers to move to IBM systems, has gained 7,210 server and storage customers from rivals since its inception in 2006.</p>
<p>There is a third player on the pitch &ndash; HP &ndash; which has been experiencing pretty dire times itself recently. IBM&rsquo;s saying it&rsquo;s acquired 110 users from HP. HP recently announced that Meg Whitman, the former CEO at eBay, will take over from Leo Apotheker, who&rsquo;s only been there a year. Why dump Apothekar? No other reason than the company losing half it&rsquo;s market value in the time Apothekar has been in charge!</p>
<p>There were even rumours (and, who knows, it might still happen) that Oracle would scoop up HP and add it to its own portfolio. Others suggest that the problems Oracle experienced with Sun&rsquo;s SPARC hardware business may convince it to keep away from HP&rsquo;s Itanium. Perhaps IBM might buy HP? That last sentence should come enclosed in &lt;start rumour&gt; tags!</p>
<p>But after a longish period of haemorrhaging its Sun SPARC users and having to put up with IBM&rsquo;s suitably smug grins, Oracle has now announced its high-end SuperCluster system powered by its new T4 SPARC chip. With an estimated 50,000 SPARC customers, it&rsquo;s a business well-worth hanging on to.</p>
<p>The SuperCluster T4-4 is a general-purpose system offering a claimed 33 percent more price/performance than IBM&rsquo;s largest Power servers and (again claimed) more than 50 percent more price/performance than an Itanium-based Integrity server from HP.</p>
<p>The SuperCluster is powered by Oracle&rsquo;s eight-core T4 chip, which Oracle claims offers five times the performance of the current 16-core T3. The SuperCluster also includes the capabilities of Oracle&rsquo;s existing Exadata database system and Exalogic cloud-in-a-box offering, both of which are powered by x86 chips from Intel.</p>
<p>The SuperCluster runs the current Solaris 10 operating system or the new Solaris 11, and will run any applications that its SPARC customers might run.</p>
<p>We can only wait and see what IBM will produce when it comes out of its corner. It certainly knows that the fight is back on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2011/10/lumbering-sluggers-come-out-ducking-and-weaving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All change!</title>
		<link>http://www.mainframecobol.info/2011/08/all-change/</link>
		<comments>http://www.mainframecobol.info/2011/08/all-change/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:27:03 +0000</pubDate>
		<dc:creator>Trevor Eddolls</dc:creator>
				<category><![CDATA[cobol]]></category>
		<category><![CDATA[addition users]]></category>
		<category><![CDATA[american army]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Eddolls]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Ideation]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[networking platform]]></category>
		<category><![CDATA[Nortel Networks]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[this allows users]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=1044</guid>
		<description><![CDATA[It&#8217;s been a funny old week. IBM offering apps for mobile phones instead of sticking strictly to big iron, and Google buying a slew of IBM patents. When the British surrendered to the rebel American army at the end of the war of independence they played a tune called the world turned upside down. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It&rsquo;s been a funny old week. IBM offering apps for mobile phones instead of sticking strictly to big iron, and Google buying a slew of IBM patents. When the British surrendered to the rebel American army at the end of the war of independence they played a tune called the world turned upside down. That&rsquo;s what this week feels like.</p>
<p><span id="more-1044"></span></p>
<p>It seems that Windows 7 smartphones aren&rsquo;t really up there with the top three yet, because IBM has only made its app available to the app store for iTunes, Android, and the teenagers&rsquo; favourite, Blackberry. For IBM, the idea is to make their social networking platform, IBM Connections, available on smartphones &ndash; like Facebook and Twitter (and other social media). To be fair, you could access IBM Connections through a browser on these phones, but now there&rsquo;s a proper app. Obviously there are different processes for making the app available for the different organizations, which will affect how quickly it will be before you can download the app on your device. The good news is that the app is free.</p>
<p>So what is IBM Connections? According to IBM&rsquo;s Web site: &ldquo;IBM Connections is social software for business that lets you access everyone in your professional network, including your colleagues, customers, and partners.</p>
<p>&ldquo;The latest capabilities in IBM Connections, such as Moderation, Ideation Blogs, and the Media Gallery, enable you to embrace networks of people who are engaged and to work in transparent and nimble ways to create business value.&rdquo;</p>
<p>It seems that the ideation and media gallery modules are natively available in the mobile apps. This allows users to vote on ideas, comment on ideas, and manage the ideas from their phones. In addition, users can take photos and upload them &ndash; so they can be shared immediately.</p>
<p>Built in to IBM Connections 3 are &lsquo;moderation&rsquo;, ideation blog&rsquo; and &lsquo;media widget gallery&rsquo;. Moderation allows users to review content in blogs, forums, and files before lications and approve, reject, or delete as appropriate. There&rsquo;s a template available for each community to generate ideas, gather feedback, and come to consensus on the best ideas. This is the ideation blog. The media gallery widget is obviously somehwere to upload and share photos and videos.</p>
<p>Meanwhile, Google has confirmed that it bought 1,029 patents from IBM. These include SEO, servers, routers, relational databases, object-oriented programming, and fabrication and architecture of memory and microprocessing chips. It seems that no-one is revealing how much was paid. </p>
<p>Why would they buy so many patents? Perhaps to avoid litigation because they are using someone else&rsquo;s idea. Or perhaps it&rsquo;s to stop a rival company using someone else&rsquo;s idea. It may be little more than synchonicity that Google has recently launched it&rsquo;s Facebook-like Google plus. The more cynical among you may suggest they are looking for a way to stop Facebook doing something as yet undisclosed that will affect their business! Or it could be to do with the Android versus iPhone smartphone war. Or maybe its because Oracle is seeking billions of dollars in damages and royalties because of Google&rsquo;s use of Java in Android phones. Or maybe, late in the day, Google has realized how important patents are in the modern business world.</p>
<p>Interestingly, Google was after 6,000 patents from Nortel Networks, but lost out to a consotium including Apple and Microsoft, who paid $4.5 billion for the patents. This could be the year of patent sales.</p>
<p>So there you have it. A week when the king of big iron turns up on the smallest of smart devices, and when Google gets itself a stash of patents. What will next week bring?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2011/08/all-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All change in the office</title>
		<link>http://www.mainframecobol.info/2011/05/all-change-in-the-office/</link>
		<comments>http://www.mainframecobol.info/2011/05/all-change-in-the-office/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:36:28 +0000</pubDate>
		<dc:creator>Trevor Eddolls</dc:creator>
				<category><![CDATA[cobol]]></category>
		<category><![CDATA[ami pro]]></category>
		<category><![CDATA[Android 3]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud office]]></category>
		<category><![CDATA[collaboration services]]></category>
		<category><![CDATA[Document Foundation]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Eddolls]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Google Apps Marketplace]]></category>
		<category><![CDATA[Google Calendar]]></category>
		<category><![CDATA[Google Cloud Connect for Microsoft Office]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Sites]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[javafx]]></category>
		<category><![CDATA[LibreOffice]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[lotus symphony]]></category>
		<category><![CDATA[Lync]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ODF]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Open Document Format]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[Samna]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[team sites]]></category>
		<category><![CDATA[Windows Azure]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Word Pro]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=926</guid>
		<description><![CDATA[It started with me looking for the best &#8216;office&#8217; application to run under Honeycomb (Android 3) on a tablet &#8211; but I got sidetracked. It seems that Oracle has dumped OpenOffice, and Microsoft has a beta of Office 365 &#8211; it&#8217;s new cloud variant of the ubiquitous office software. Oracle has given OpenOffice back to [...]]]></description>
			<content:encoded><![CDATA[<p>It started with me looking for the best &lsquo;office&rsquo; application to run under Honeycomb (Android 3) on a tablet &ndash; but I got sidetracked. It seems that Oracle has dumped OpenOffice, and Microsoft has a beta of Office 365 &ndash; it&rsquo;s new cloud variant of the ubiquitous office software.</p>
<p><span id="more-926"></span></p>
<p>Oracle has given OpenOffice back to the user community, while at the same time strongly supporting open standards such as ODF (Open Document Format). Oracle got OpenOffice with its acquisition of Sun Microsystems a few months ago. Last September, unhappy community members set up the Document Foundation and LibreOffice. There was some talk of Oracle rewriting OpenOffice using JavaFX, but nothing seems to have come of that. There was also talk of Oracle cloud office, but again that seems to have sunk without trace. You can download the latest LibreOffice version from <a href="http://www.libreoffice.org/download/" target="_blank" title="LibreOffice">www.libreoffice.org/download/</a>.</p>
<p>It&rsquo;s worth noting that IBM is a fan of OpenOffice. IBM did try to sell the office suite it got from its Lotus acquisition. Word Pro was based on Ami Pro, which Lotus had got from acquiring Samna back in 1990. In 2007, IBM introduced Lotus Symphony, which included a word processor, a spreadsheet, and a presentation program. Version 3 came out in October last year.</p>
<p>Google Apps free offers Gmail, Google Calendar, Google Sites (to create Web sites and group wikis), and Google Docs (for online documents, presentations, and spreadsheets). Google Apps for Business offers Google Apps Marketplace, Google Cloud Connect for Microsoft Office, and more.</p>
<p>Meanwhile, Microsoft is moving ahead with a cloud version of its Office software. You can join the beta program for Office 365 at <a href="http://www.microsoft.com/en-us/office365/small-business/beta.aspx" target="_blank" title="Office 365">www.microsoft.com/en-us/office365/small-business/beta.aspx</a>.</p>
<p>The Office 365 beta is a subscription service providing Office Web apps and online communications and collaboration services. So you get Word, Excel, and PowerPoint, plus e-mail and calendar facilities, team sites (like SharePoint), and instant messaging and online meetings. Look out for Microsoft Lync 2010, which replaces Office Communications Online and Office Live Meeting. </p>
<p>And remember, to sound like you know about cloud computing, say things like Software as a Service (SaaS) and Windows Azure, which is Microsoft&rsquo;s cloud storage and processing platform.</p>
<p>If you&rsquo;re tempted, Office 365 Small Business costs $6 per user per month. Google Apps for Business cost is cheaper at $60 per year or there&rsquo;s a free version. On the other hand, it can be argued that the Microsoft offering is more complete and Google&rsquo;s lacks Outlook integration. It all depends on how dedicated a Microsoft site you&rsquo;re at or how keen you&rsquo;ve been to embrace Google&rsquo;s products.</p>
<p>Now, what am I going to put on that tablet?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2011/05/all-change-in-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What 108 Million Lines of Code Tell Us</title>
		<link>http://www.mainframecobol.info/2010/09/what-108-million-lines-of-code-tell-us/</link>
		<comments>http://www.mainframecobol.info/2010/09/what-108-million-lines-of-code-tell-us/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 21:32:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[cobol]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[4gl]]></category>
		<category><![CDATA[Abap]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[apab]]></category>
		<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[cast]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[oracle 4gl]]></category>
		<category><![CDATA[Usual Suspects]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=624</guid>
		<description><![CDATA[Results of the first annual report on application quality have just been released by CAST. The company analyzed 108M lines of code in 288 applications from 75 companies in various industries. In addition to the ‘usual suspects’ – COBOL, C/C++, Java, .NET – CAST included Oracle 4GL and ABAP in the report. READ MORE]]></description>
			<content:encoded><![CDATA[<p>Results of the first annual report on application quality have just been released by CAST. The company analyzed 108M lines of code in 288 applications from 75 companies in various industries. In addition to the ‘usual suspects’ –  COBOL, C/C++, Java, .NET – CAST included Oracle 4GL and ABAP in the report.</p>
<p><a href="http://java.dzone.com/news/what-108m-lines-code-tell-us">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/09/what-108-million-lines-of-code-tell-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprises must understand a mainframe is not a cloud</title>
		<link>http://www.mainframecobol.info/2010/09/enterprises-must-understand-a-mainframe-is-not-a-cloud/</link>
		<comments>http://www.mainframecobol.info/2010/09/enterprises-must-understand-a-mainframe-is-not-a-cloud/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 21:38:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[mainframe]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Constraints]]></category>
		<category><![CDATA[Cpu Speed]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[mainframes]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Proprietary Companies]]></category>
		<category><![CDATA[Speed Memory]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=615</guid>
		<description><![CDATA[For proprietary companies clouds are a tough deal. Clouds don’t care about operating systems. They don’t care about where data is. They don’t care about constraints like CPU speed, memory, or formats. They expand as needed, in the background. Mainframes are not clouds. Neither IBM nor Oracle want you to know that. It would kill [...]]]></description>
			<content:encoded><![CDATA[<p>For proprietary companies clouds are a tough deal.</p>
<p>Clouds don’t care about operating systems. They don’t care about where data is. They don’t care about constraints like CPU speed, memory, or formats. They expand as needed, in the background.</p>
<p>Mainframes are not clouds. Neither IBM nor Oracle want you to know that. It would kill them for you to understand that.</p>
<p>In time it will.</p>
<p><a href="http://www.zdnet.com/blog/open-source/enterprises-must-understand-a-mainframe-is-not-a-cloud/7420">READ THE REST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/09/enterprises-must-understand-a-mainframe-is-not-a-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle, IBM detente forged by dollars, distribution, HP</title>
		<link>http://www.mainframecobol.info/2010/09/oracle-ibm-detente-forged-by-dollars-distribution-hp/</link>
		<comments>http://www.mainframecobol.info/2010/09/oracle-ibm-detente-forged-by-dollars-distribution-hp/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 22:20:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[mainframe]]></category>
		<category><![CDATA[Detente]]></category>
		<category><![CDATA[exadata]]></category>
		<category><![CDATA[Gist]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Larry ellison]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=601</guid>
		<description><![CDATA[The gist: Oracle&#8217;s Exadata machine will crush the mainframe. Three months ago, Ellison said Oracle&#8217;s Exadata machines were poaching IBM customers. &#8230; MORE]]></description>
			<content:encoded><![CDATA[<p>The gist: Oracle&#8217;s Exadata machine will crush the mainframe. Three months ago, Ellison said Oracle&#8217;s Exadata machines were poaching IBM customers. &#8230;  <a href="http://www.zdnet.com/blog/btl/oracle-ibm-detente-forged-by-dollars-distribution-hp/39296">MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/09/oracle-ibm-detente-forged-by-dollars-distribution-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Breaks Double Digit Performance Barrier With 10 Million Transactions Per Minute</title>
		<link>http://www.mainframecobol.info/2010/08/ibm-breaks-double-digit-performance-barrier-with-10-million-transactions-per-minute/</link>
		<comments>http://www.mainframecobol.info/2010/08/ibm-breaks-double-digit-performance-barrier-with-10-million-transactions-per-minute/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:57:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[db2]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[power7]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=555</guid>
		<description><![CDATA[IBM (NYSE: IBM) announced today an IBM POWER7-based system with IBM DB2 database software and IBM System Storage broke all previous records and topped the 10 million transactions per minute mark using the industry standard TPC performance benchmark, easily besting all results previously achieved by competitors such as HP and Oracle. READ MORE]]></description>
			<content:encoded><![CDATA[<p>IBM (NYSE: IBM) announced today an IBM POWER7-based system with IBM DB2 database software and IBM System Storage broke all previous records and topped the 10 million transactions per minute mark using the industry standard TPC performance benchmark, easily besting all results previously achieved by competitors such as HP and Oracle.</p>
<p><a href="http://www.prnewswire.com/news-releases/ibm-breaks-double-digit-performance-barrier-with-10-million-transactions-per-minute-100891234.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/08/ibm-breaks-double-digit-performance-barrier-with-10-million-transactions-per-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM launches tool to poach Sybase customers</title>
		<link>http://www.mainframecobol.info/2010/05/ibm-launches-tool-to-poach-sybase-customers/</link>
		<comments>http://www.mainframecobol.info/2010/05/ibm-launches-tool-to-poach-sybase-customers/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:48:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[db2]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sql skin]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/2010/05/ibm-launches-tool-to-poach-sybase-customers/</guid>
		<description><![CDATA[IBM claimed that several companies have moved database management software from Oracle to DB2 in the past 12 months, and that its new SQL Skin software will … READ MORE]]></description>
			<content:encoded><![CDATA[<p><span>IBM claimed that several companies have moved  database  management software from Oracle to DB2 in the past 12 months,  and  that its new SQL Skin software will <strong>… <a href="http://www.itnews.com.au/News/175585,ibm-launches-tool-to-poach-sybase-customers.aspx">READ  MORE</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/05/ibm-launches-tool-to-poach-sybase-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts on BMW Oracle owner Larry Ellison (America&#8217;s Cup)</title>
		<link>http://www.mainframecobol.info/2010/02/facts-on-bmw-oracle-owner-larry-ellison-americas-cup/</link>
		<comments>http://www.mainframecobol.info/2010/02/facts-on-bmw-oracle-owner-larry-ellison-americas-cup/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:47:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[mainframe]]></category>
		<category><![CDATA[america's cup]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[ellison]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=245</guid>
		<description><![CDATA[The 33rd America&#8217;s Cup will get underway in Valencia on Monday after a host of legal disputes over the rules and the venue. Challengers BMW Oracle of the U.S. are owned by Larry Ellison, the billionaire who founded computer giant Oracle more than 30 years ago. He became a computer programmer at Ampex, participating in [...]]]></description>
			<content:encoded><![CDATA[<p>The 33rd America&#8217;s Cup will get underway in Valencia on Monday after a host of legal disputes over the rules and the venue.</p>
<p>Challengers BMW Oracle of the U.S. are owned by Larry Ellison, the billionaire who founded computer giant Oracle more than 30 years ago.</p>
<p>He became a computer programmer at Ampex, participating in building the first IBM-compatible mainframe system.</p>
<p>Here are a few more facts on Ellison:  <a href="http://nz.sports.yahoo.com/news/article/-/6764654/bmw-oracle-owner-larry-ellison">MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/02/facts-on-bmw-oracle-owner-larry-ellison-americas-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM to Debut Info Management Software</title>
		<link>http://www.mainframecobol.info/2010/02/ibm-to-debut-info-management-software/</link>
		<comments>http://www.mainframecobol.info/2010/02/ibm-to-debut-info-management-software/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:00:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[db2]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[info managment]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[sybase]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=241</guid>
		<description><![CDATA[Next month, IBM will release a beta version of a software application designed to keep track of how information flows across different systems, sending alerts when source data has been altered or isn&#8217;t properly ingested into some target system or report. The software can monitor most relational databases, including IBM&#8217;s DB2, Oracle, SQL Server and [...]]]></description>
			<content:encoded><![CDATA[<p>Next month, IBM will release a beta version of a software application designed to keep track of how information flows across different systems, sending alerts when source data has been altered or isn&#8217;t properly ingested into some target system or report.</p>
<p>The software can monitor most relational databases, including IBM&#8217;s DB2, Oracle, SQL Server and Sybase databases. It can monitor for data quality issues in &#8230; <a href="http://www.pcworld.com/businesscenter/article/188458/ibm_to_debut_info_management_software.html">MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/02/ibm-to-debut-info-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

