<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mainframe COBOL &#187; apple</title>
	<atom:link href="http://www.mainframecobol.info/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainframecobol.info</link>
	<description>We know what COBOL stands for</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The PC at 30</title>
		<link>http://www.mainframecobol.info/2011/08/the-pc-at-30/</link>
		<comments>http://www.mainframecobol.info/2011/08/the-pc-at-30/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:04:40 +0000</pubDate>
		<dc:creator>Trevor Eddolls</dc:creator>
				<category><![CDATA[cobol]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[5150]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Atari]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[BIOS]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[boca raton florida]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[Commodore]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[control program for microcomputers]]></category>
		<category><![CDATA[CP/M]]></category>
		<category><![CDATA[Digital Research]]></category>
		<category><![CDATA[Eddolls]]></category>
		<category><![CDATA[gary kildall]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[lsquo]]></category>
		<category><![CDATA[Osborne]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[PC-DOS]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[seattle computer products]]></category>
		<category><![CDATA[Sinclair Spectrum]]></category>
		<category><![CDATA[Tandy]]></category>
		<category><![CDATA[waldorf astoria new york]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=1062</guid>
		<description><![CDATA[In the future, IBM will be known as the PC maker of choice for most people, and those PCs will be running a GUI (Graphical User Interface) based on CP/M. Well, that was the view of some people 30 years ago when IBM gave birth to its first PC. It was on 12 August in [...]]]></description>
			<content:encoded><![CDATA[<p>In the future, IBM will be known as the PC maker of choice for most people, and those PCs will be running a GUI (Graphical User Interface) based on CP/M. Well, that was the view of some people 30 years ago when IBM gave birth to its first PC.</p>
<p>It was on 12 August in a ballroom at the Waldorf Astoria, New York that the IBM 5150 made its first appearance. And because IBM was known for making mainframes, this device was called a &lsquo;personal computer&rsquo;.</p>
<p><span id="more-1062"></span></p>
<p>IBM didn&rsquo;t invent the idea of small personal computers, they just wanted a part of a new and growing market place. In those days you could buy small computers like the Sinclair Spectrum, and slighty bigger boxes from Apple, Atari, Commodore, Osborne, and Tandy. The big mind-shift for the IBM engineers in Boca Raton, Florida, was to construct their PC from parts that were available off-the-shelf. Up until then, IBM had always designed and made what they needed. However, time was precious and development was faster by shopping to get the parts. It was a decision that allowed clone makers a foot in the door.</p>
<p>IBM wrote the BIOS (Basic Input/Output System), the part that&rsquo;s loaded when the machine boots up. Next they needed an operating system. In the same way they were buying hardware components, they thought they&rsquo;d buy the OS. The best one around was CP/M (Control Program for Microcomputers) from Gary Kildall of Digital Research, Inc. The story goes that IBM&rsquo;s representatives waited to see him but he didn&rsquo;t want to deal with men in suits. Remember back then how &lsquo;cool&rsquo; computing was. As a consequence, IBM looked for another source for the operating system. They found Bill Gates. He provided PC-DOS, which was a rewrite of Seattle Computer Products&rsquo; (SCP) 86-DOS. The rest, as they say, is history.</p>
<p>Because the 5150 was made from these off-the-shelf component, other companies were quick to copy it. These clone makers badged their machines as IBM compatible. It seems a while since anyone put one of those stickers on a PC! However, because they couldn&rsquo;t copy the IBM BIOS, they were never 100% compatible in those days. Now, of course, it&rsquo;s not an issue. And many companies have come on the scene, made a lot of money making PCs, and disappeared again. </p>
<p>The first PC came standard with 16 kilobytes of memory, upgradeable to 64K, two 5.25-inch floppy drives, an Intel 8088 processor running at 4.77MHz, a display/printer adapter card, and a 12-inch green CRT monitor. You could then buy IBM&rsquo;s dot-matrix printer and the necessary cable. This meant you&rsquo;d be looking at over $3000 for the whole lot!</p>
<p>And now, IBM doesn&rsquo;t have a PC business. It sold it to Lenovo in 2004. In 1996, Caldera acquired the assets of Digital Research from Novell, and later changed its own name to The SCO Group, and more recently the TSG Group.</p>
<p>It&rsquo;s always hard predicting the future, even if you invented it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2011/08/the-pc-at-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and IBM get it, so why can&#8217;t RIM?</title>
		<link>http://www.mainframecobol.info/2011/07/apple-and-ibm-get-it-so-why-cant-rim/</link>
		<comments>http://www.mainframecobol.info/2011/07/apple-and-ibm-get-it-so-why-cant-rim/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:35:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[mainframe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[different companies]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[supercool]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=1023</guid>
		<description><![CDATA[IBM and Apple give customers what they want, whether it&#8217;s a mainframe or a tablet &#8212; but RIM gives customers what they used to want Apple and IBM &#8212; two very, very different companies &#8212; have learned to listen to their customers and give them what they want, whether it&#8217;s a stodgy mainframe or a [...]]]></description>
			<content:encoded><![CDATA[<h2>IBM and Apple give customers what they want, whether it&#8217;s a mainframe or a tablet &#8212; but RIM gives customers what they used to want</h2>
<p>Apple and IBM &#8212; two very, very different companies &#8212; have learned to listen to their customers and give them what they want, whether it&#8217;s a stodgy mainframe or a supercool tablet.  <a href="http://www.infoworld.com/d/the-industry-standard/apple-ibm-get-it-why-cant-rim-628">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2011/07/apple-and-ibm-get-it-so-why-cant-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blending mainframe technology with Apple, Blackberry, and Android; makes you think!</title>
		<link>http://www.mainframecobol.info/2011/02/blending-mainframe-technology-with-apple-blackberry-and-android-makes-you-think/</link>
		<comments>http://www.mainframecobol.info/2011/02/blending-mainframe-technology-with-apple-blackberry-and-android-makes-you-think/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 18:49:31 +0000</pubDate>
		<dc:creator>Trevor Eddolls</dc:creator>
				<category><![CDATA[cobol]]></category>
		<category><![CDATA[2011 IBM Information Champion]]></category>
		<category><![CDATA[anaheim california]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Eddolls]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[Mainframe Technology]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[network management suite]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Rexx]]></category>
		<category><![CDATA[rexx procedures]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[SyslogD]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[whistle blower]]></category>
		<category><![CDATA[William Data Systems]]></category>
		<category><![CDATA[ZEN]]></category>
		<category><![CDATA[zos]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=853</guid>
		<description><![CDATA[I don&#8217;t know whether you&#8217;re going to be at the SHARE conference in Anaheim (California) from 27 February to 4 March, but one of the interesting things to see is the William Data Systems stand (booth 211). They are showing how their ZEN z/OS network management suite of product integrates with popular smart phone technology [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know whether you&#8217;re going to be at the SHARE conference in Anaheim (California) from 27 February to 4 March, but one of the interesting things to see is the William Data Systems stand (booth 211).</p>
<p>They are showing how their ZEN z/OS network management suite of product integrates with popular smart phone technology &#8211; Apple, Blackberry, and Android. What you&#8217;ll see is ZEN monitoring z/OS networks and then reporting the results to a mobile device. The user can then evaluate what&#8217;s happening on the mainframe and take appropriate action immediately. As a consequence, z/OS support staff can get on with their lives and be out and about, but still be able to monitor their mainframes and react to alerts.</p>
<p><span id="more-853"></span></p>
<p>The company say that this mobile technology extends ZEN&#8217;s whistle-blower ability to monitor SyslogD, filter the results by many criteria, launch automation commands or REXX procedures, and transmit the important alerts to mobile devices, all in real-time. I think this sounds pretty impressive and I was lucky enough to have a demonstration of the technology a few ago.</p>
<p>Originally the technology was restricted to iPhone and iPad users, but now it&#8217;s extended to the other &#8216;smart&#8217; technologies that organizations use.</p>
<p>Their press release mentions SyslogD. In fact, this is probably the most useful resource that many IT departments ignore or only refer to long after they should. Having this kind of information on your phone seems almost futuristic.</p>
<p>Anyway, if you are at Anaheim, take a look.</p>
<p>On a completely different topic&#8230; I was pleased to receive the following e-mail during the week:</p>
<p>&#8216;On behalf of IBM, it is with great pleasure to recognize you as a 2011 IBM Information Champion. We would like to thank you for your leadership and contributions to the Data Management community. You continue to be among a very small group to be chosen for this recognition. Congratulations.&#8217;</p>
<p>This makes three years in a row.</p>
<p>If you&#8217;re interested, you can find out more about the Information Champion programme <a href="http://www-01.ibm.com/software/data/champion/" target="_blank" title="Information Champion programme">here (www-01.ibm.com/software/data/champion/).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2011/02/blending-mainframe-technology-with-apple-blackberry-and-android-makes-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Profits on Old Hardware, the Mainframe</title>
		<link>http://www.mainframecobol.info/2011/01/ibm-profits-on-old-hardware-the-mainframe/</link>
		<comments>http://www.mainframecobol.info/2011/01/ibm-profits-on-old-hardware-the-mainframe/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:17:14 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[mainframe]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[hardware mainframe]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ibm profits]]></category>
		<category><![CDATA[ibm results]]></category>
		<category><![CDATA[knock ibm]]></category>
		<category><![CDATA[lackluster knock]]></category>
		<category><![CDATA[mainframe apple]]></category>
		<category><![CDATA[old hardware]]></category>
		<category><![CDATA[over year]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[percent billion]]></category>
		<category><![CDATA[percent year]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[profits old]]></category>
		<category><![CDATA[reported blockbuster]]></category>
		<category><![CDATA[reported yesterday]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenue percent]]></category>
		<category><![CDATA[seems lackluster]]></category>
		<category><![CDATA[year over]]></category>
		<category><![CDATA[yesterday]]></category>
		<category><![CDATA[yesterday revenue]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=799</guid>
		<description><![CDATA[After Apple (AAPL) reported blockbuster earnings of 70.5 percent year-over-year revenue growth, anything in comparison seems lackluster. And yet, you can’t knock IBM’s (IBM) results, reported yesterday: Q4 revenue up 16 percent, year over year, to $29 billion and annual revenue up 4 percent to $99.9 billion. READ MORE]]></description>
			<content:encoded><![CDATA[<p>After Apple (AAPL) reported blockbuster earnings of  70.5 percent year-over-year revenue growth, anything in comparison seems lackluster. And yet, you can’t knock IBM’s (IBM) results, reported yesterday: Q4 revenue up 16 percent, year over year, to $29 billion and annual revenue up 4 percent to $99.9 billion.  <a href="http://www.bnet.com/blog/technology-business/ibm-profits-on-old-hardware-the-mainframe-update/7966">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2011/01/ibm-profits-on-old-hardware-the-mainframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Business School Faculty on the New Apple Tablet</title>
		<link>http://www.mainframecobol.info/2010/01/harvard-business-school-faculty-on-the-new-apple-tablet/</link>
		<comments>http://www.mainframecobol.info/2010/01/harvard-business-school-faculty-on-the-new-apple-tablet/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:45:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[mainframe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple tablet]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/2010/01/harvard-business-school-faculty-on-the-new-apple-tablet/</guid>
		<description><![CDATA[(had to get an Apple Tablet mention on here somehow&#8230; LOL) Twenty-five years ago, we moved from centralized, mainframe-based computing to localized, desktop computing as computing power became cheaper. &#8230; MORE]]></description>
			<content:encoded><![CDATA[<p>(had to get an Apple Tablet mention on here somehow&#8230; LOL)</p>
<p>Twenty-five years ago, we moved from centralized, mainframe-based computing to localized, desktop computing as computing power became cheaper. &#8230;</p>
<p><a href="http://newswire.ascribe.org/cgi-bin/behold.pl%3Fascribeid%3D20100127.072624%26time%3D08%252040%2520PST%26year%3D2010%26public%3D0">MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/01/harvard-business-school-faculty-on-the-new-apple-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Hindsight&#8217;s The &#8217;00s: Boom and bust, then boom and bust again</title>
		<link>http://www.mainframecobol.info/2009/12/in-hindsights-the-00s-boom-and-bust-then-boom-and-bust-again/</link>
		<comments>http://www.mainframecobol.info/2009/12/in-hindsights-the-00s-boom-and-bust-then-boom-and-bust-again/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 13:25:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[00s]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cobol]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[oughts]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/2009/12/in-hindsights-the-00s-boom-and-bust-then-boom-and-bust-again/</guid>
		<description><![CDATA[In Silicon Valley, the decade brought the rise of Google, the resurgence of Apple, and drama involving HP, Microsoft, Yahoo, Oracle, Cisco Systems, Facebook and other technology titans. MORE]]></description>
			<content:encoded><![CDATA[<p>In Silicon Valley, the decade brought the rise of Google, the resurgence of Apple, and drama involving HP, Microsoft, Yahoo, Oracle, Cisco Systems, Facebook and other technology titans.  <a href="http://www.mercurynews.com/business/ci_14057119%3fsource=rss">MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2009/12/in-hindsights-the-00s-boom-and-bust-then-boom-and-bust-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

