<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mainframe COBOL</title>
	<atom:link href="http://www.mainframecobol.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainframecobol.info</link>
	<description>We know what COBOL stands for</description>
	<lastBuildDate>Fri, 03 Sep 2010 11:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How IBM hopes to make the cloud proprietary</title>
		<link>http://www.mainframecobol.info/2010/09/how-ibm-hopes-to-make-the-cloud-proprietary/</link>
		<comments>http://www.mainframecobol.info/2010/09/how-ibm-hopes-to-make-the-cloud-proprietary/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:00:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[mainframe]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[proprietary]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=581</guid>
		<description><![CDATA[IBM hopes to embrace and extend the cloud into its mainframe monopoly, and keep filing patents on the technology so as to make it an eternal lock on the top end of the business. READ MORE]]></description>
			<content:encoded><![CDATA[<p>IBM hopes to embrace and extend the cloud into its mainframe monopoly,  and keep filing patents on the technology so as to make it an eternal  lock on the top end of the business.</p>
<p><a href="http://www.zdnet.com/blog/open-source/how-ibm-hopes-to-make-the-cloud-proprietary/7272">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/09/how-ibm-hopes-to-make-the-cloud-proprietary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water cooling returns to IBM mainframe</title>
		<link>http://www.mainframecobol.info/2010/09/water-cooling-returns-to-ibm-mainframe/</link>
		<comments>http://www.mainframecobol.info/2010/09/water-cooling-returns-to-ibm-mainframe/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:00:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[mainframe]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[es/9000]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=579</guid>
		<description><![CDATA[Last water-cooled IBM mainframe computer family, the ES/9000, was unveiled in 1995 IBM next will will begin shipping a computer with something that customers have not seen in a new mainframe from the company since 1995 &#8212; water cooling. READ MORE]]></description>
			<content:encoded><![CDATA[<h2>Last water-cooled IBM mainframe computer family, the ES/9000, was unveiled in 1995</h2>
<p>IBM next will will begin shipping a computer with something that  customers have not seen in a new mainframe from the company since 1995  &#8212; water cooling.</p>
<p><a href="http://www.computerworld.com/s/article/9183068/Water_cooling_returns_to_IBM_mainframe?taxonomyId=67">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/09/water-cooling-returns-to-ibm-mainframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer&#8217;s guide to IT infrastructure</title>
		<link>http://www.mainframecobol.info/2010/08/buyers-guide-to-it-infrastructure/</link>
		<comments>http://www.mainframecobol.info/2010/08/buyers-guide-to-it-infrastructure/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:55:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[mainframe]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[x86]]></category>
		<category><![CDATA[z196]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=576</guid>
		<description><![CDATA[Best practice in datacentre design dictates that as much IT infrastructure as possible should be virtualised. Doing so improves agility, allowing the IT department to flex resources up and down to meet the demands of the business. Given that virtualisation is happening, IT departments have a choice: roll out a scale-out architecture using a large [...]]]></description>
			<content:encoded><![CDATA[<p>Best practice in datacentre design dictates that as much IT infrastructure as possible should be virtualised. Doing so improves agility, allowing the IT department to flex resources up and down to meet the demands of the business.</p>
<p>Given that virtualisation is happening, IT departments have a choice: roll out a scale-out architecture using a large volume of x86 servers to run virtual machines, or deploy a scale-up architecture, comprising fewer much larger, and often more expensive, Unix and Linux server boxes over commodity Windows hardware. </p>
<p>IBM&#8217;s new z/196 mainframe aims to tackle datacentre complexity by pulling together different applications, or workloads, in a single system. The system comprises a mainframe and Power and x86 blades, which enables the datacentre to run mainframe, Aix and Linux applications in the same floor space. </p>
<p><a href="http://www.computerweekly.com/Articles/2010/08/31/242512/Buyers-guide-to-IT-infrastructure.htm">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/08/buyers-guide-to-it-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity&#8217;s payment systems strategy takes shape</title>
		<link>http://www.mainframecobol.info/2010/08/fidelitys-payment-systems-strategy-takes-shape/</link>
		<comments>http://www.mainframecobol.info/2010/08/fidelitys-payment-systems-strategy-takes-shape/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:25:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[cobol]]></category>
		<category><![CDATA[assembler]]></category>
		<category><![CDATA[backend]]></category>
		<category><![CDATA[db2]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[fis]]></category>
		<category><![CDATA[tandem]]></category>
		<category><![CDATA[zos]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=574</guid>
		<description><![CDATA[Fidelity Information Systems (FIS) has put in place a strategy for integrating its myriad payment systems. This is centred on a &#8216;wrapper&#8217; approach, using the newest of its offerings, its Nomad Software-derived Cortex debit and prepaid card system. Cortex is intended to provide a web services layer and standard look and feel. Functionality will be [...]]]></description>
			<content:encoded><![CDATA[<p>Fidelity Information Systems (FIS) has put in place a strategy for integrating its myriad payment systems. This is centred on a &#8216;wrapper&#8217; approach, using the newest of its offerings, its Nomad Software-derived Cortex debit and prepaid card system. Cortex is intended to provide a web services layer and standard look and feel. Functionality will be moved into this layer so that the back-end systems will increasingly become pure transaction engines. </p>
<p>FIS covers both the acquiring and switching sides of the sector. There is some overlap between the applications but the positioning is reasonably clear. On the switch side, the eFunds-derived Connex is one of FIS&#8217;s long-established workhorses. It runs on Hewlett-Packard&#8217;s Tandem-derived NonStop or IBM zOS platforms, with flat files or DB2, and is written in Cobol and Assembler at the back-end.</p>
<p><a href="http://www.ibsintelligence.com/index.php?option=com_content&#038;view=article&#038;id=15215:fidelitys-payment-systems-strategy-takes-shape&#038;catid=2:news&#038;Itemid=12">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/08/fidelitys-payment-systems-strategy-takes-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Describes Fastest Microprocessor Ever</title>
		<link>http://www.mainframecobol.info/2010/08/ibm-describes-fastest-microprocessor-ever/</link>
		<comments>http://www.mainframecobol.info/2010/08/ibm-describes-fastest-microprocessor-ever/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:00:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[mainframe]]></category>
		<category><![CDATA[5.2]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[ghz]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[mainframes]]></category>
		<category><![CDATA[microprocessor]]></category>
		<category><![CDATA[z-series]]></category>
		<category><![CDATA[z196]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=572</guid>
		<description><![CDATA[PALO ALTO&#8211;IBM revealed more details of its 5.2-GHz chip on Tuesday, the fastest microprocessor ever announced. Don&#8217;t bet that you&#8217;ll ever be able to buy it, though. At the Hot Chips 2010 conference here, IBM executives described the z196, which will power its Z-series of mainframes, which can cost hundreds of thousands of dollars, if [...]]]></description>
			<content:encoded><![CDATA[<p>PALO ALTO&#8211;IBM revealed more details of its 5.2-GHz chip on Tuesday, the fastest microprocessor ever announced. Don&#8217;t bet that you&#8217;ll ever be able to buy it, though.</p>
<p>At the Hot Chips 2010 conference here, IBM executives described the z196, which will power its Z-series of mainframes, which can cost hundreds of thousands of dollars, if not over a million. IBM will ship the chip in September, said Brian Curran, an IBM distinguished engineer. The mainframe itself was announced in July.</p>
<p><a href="http://www.pcmag.com/article2/0,2817,2368260,00.asp">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/08/ibm-describes-fastest-microprocessor-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud Fails Again</title>
		<link>http://www.mainframecobol.info/2010/08/the-cloud-fails-again/</link>
		<comments>http://www.mainframecobol.info/2010/08/the-cloud-fails-again/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:46:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[mainframe]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[comcastrated]]></category>
		<category><![CDATA[fail]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=570</guid>
		<description><![CDATA[We&#8217;ve become too reliant on the cloud. The Internet is down, and I can&#8217;t do a thing. The cloud has failed me. Again. There is a serious power outage in the Berkley area, and now I am writing my column when I should be doing my No Agenda podcast. I&#8217;m not sure if a squirrel [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve become too reliant on the cloud. The Internet is down, and I can&#8217;t do a thing.</p>
<p>The cloud has failed me. Again. There is a serious power outage in the Berkley area, and now I am writing my column when I should be doing my No Agenda podcast. I&#8217;m not sure if a squirrel ate through an important cable or a car hit a telephone pole, but hours and hours have gone by without resolution.</p>
<p>This is a Comcast connection, but all the ISPs have these problems. With Comcast, one of my readers coined the term &#8220;Comcastrated&#8221; when it goes down, since you lose more than just the Internet. I&#8217;d hate to go to 100 percent redundancy for a situation that occurs probably twice a year, but I may have to if this sort of thing becomes more routine. I cannot see how it won&#8217;t, with everyone cutting back on everything in this economy.</p>
<p>There&#8217;s a reason that desktop computing evolved the way it did. The evolution of the PC stemmed from Mainframe computing and batch processing to distributed computing running off of a main computer—the minicomputer era—to stand-alone systems destined to become more powerful than the early mainframes. The difference was that these stand-alone microcomputing machines were controlled by one person. They were not shared by many and restricted by some guy in charge. </p>
<p><a href="http://www.pcmag.com/article2/0,2817,2368212,00.asp">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/08/the-cloud-fails-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veryant Helps Transform COBOL Investments into Strategic Assets</title>
		<link>http://www.mainframecobol.info/2010/08/veryant-helps-transform-cobol-investments-into-strategic-assets/</link>
		<comments>http://www.mainframecobol.info/2010/08/veryant-helps-transform-cobol-investments-into-strategic-assets/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:55:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[cobol]]></category>
		<category><![CDATA[aps]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iscobol]]></category>
		<category><![CDATA[moderization]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[veryant]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=567</guid>
		<description><![CDATA[PHOENIX&#8211;(BUSINESS WIRE)&#8211;Veryant, the COBOL and Java technology innovator, today announced a new update to isCOBOL Application Platform Suite (APS), its powerful COBOL development, deployment, and modernization platform. The new software release helps organizations maximize the business value of existing application assets with important new capabilities to better customize and control application management and modernization tasks, [...]]]></description>
			<content:encoded><![CDATA[<p>PHOENIX&#8211;(BUSINESS WIRE)&#8211;Veryant, the COBOL and Java technology innovator, today announced a new update to isCOBOL Application Platform Suite (APS), its powerful COBOL development, deployment, and modernization platform. The new software release helps organizations maximize the business value of existing application assets with important new capabilities to better customize and control application management and modernization tasks, simplify migration to isCOBOL, and enhance resource management.</p>
<p><a href="http://www.businesswire.com/news/home/20100823005802/en/Veryant-Helps-Transform-COBOL-Investments-Strategic-Assets">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/08/veryant-helps-transform-cobol-investments-into-strategic-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Approach an Application Modernization Project</title>
		<link>http://www.mainframecobol.info/2010/08/how-to-approach-an-application-modernization-project/</link>
		<comments>http://www.mainframecobol.info/2010/08/how-to-approach-an-application-modernization-project/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:15:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[moderization]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=564</guid>
		<description><![CDATA[Today’s IT executives are managing very complex environments that contain a large variety of platforms and technologies – many of which are past their expected life, beyond vendor support and slowing down the business with the costs to maintain/support/change. The key to reducing costs and improving application change delivery (through enhancements, new product support, and [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s IT executives are managing very complex environments that contain a large variety of platforms and technologies – many of which are past their expected life, beyond vendor support and slowing down the business with the costs to maintain/support/change. The key to reducing costs and improving application change delivery (through enhancements, new product support, and new features and options) is simplifying the IT landscape and finding the most cost-effective operating environment. Recent estimates suggest that the typical IT budget is 80 percent “keeping the lights on” (support) and 20 percent new business (what the business wants), with support costs increasing.</p>
<p><a href="http://www.information-management.com/infodirect/2009_174/application_modernization-10018543-1.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/08/how-to-approach-an-application-modernization-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortunately, this sort of thing could never happen today</title>
		<link>http://www.mainframecobol.info/2010/08/fortunately-this-sort-of-thing-could-never-happen-today/</link>
		<comments>http://www.mainframecobol.info/2010/08/fortunately-this-sort-of-thing-could-never-happen-today/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:29:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[mainframe]]></category>
		<category><![CDATA[computer humor]]></category>
		<category><![CDATA[computer room]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[shark tank]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=561</guid>
		<description><![CDATA[It&#8217;s the mid-1970s, and this programmer pilot fish works for an IT service provider that supports several big insurance companies. &#8220;We ran a huge (at that time) mainframe and a nationwide network and, of course, a large computer room,&#8221; says fish. Read the rest of the Shark Tank here.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the mid-1970s, and this programmer pilot fish works for an IT service provider that supports several big insurance companies.</p>
<p>&#8220;We ran a huge (at that time) mainframe and a nationwide network and, of course, a large computer room,&#8221; says fish. </p>
<p><a href="http://blogs.computerworld.com/16744/fortunately_this_sort_of_thing_could_never_happen_today">Read the rest of the Shark Tank here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/08/fortunately-this-sort-of-thing-could-never-happen-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Breaks Double Digit Performance Barrier With 10 Million Transactions Per Minute</title>
		<link>http://www.mainframecobol.info/2010/08/ibm-breaks-double-digit-performance-barrier-with-10-million-transactions-per-minute/</link>
		<comments>http://www.mainframecobol.info/2010/08/ibm-breaks-double-digit-performance-barrier-with-10-million-transactions-per-minute/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:57:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[db2]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[power7]]></category>

		<guid isPermaLink="false">http://www.mainframecobol.info/?p=555</guid>
		<description><![CDATA[IBM (NYSE: IBM) announced today an IBM POWER7-based system with IBM DB2 database software and IBM System Storage broke all previous records and topped the 10 million transactions per minute mark using the industry standard TPC performance benchmark, easily besting all results previously achieved by competitors such as HP and Oracle. READ MORE]]></description>
			<content:encoded><![CDATA[<p>IBM (NYSE: IBM) announced today an IBM POWER7-based system with IBM DB2 database software and IBM System Storage broke all previous records and topped the 10 million transactions per minute mark using the industry standard TPC performance benchmark, easily besting all results previously achieved by competitors such as HP and Oracle.</p>
<p><a href="http://www.prnewswire.com/news-releases/ibm-breaks-double-digit-performance-barrier-with-10-million-transactions-per-minute-100891234.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainframecobol.info/2010/08/ibm-breaks-double-digit-performance-barrier-with-10-million-transactions-per-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
